Usage Statistics for infokat.uky.edu

Summary Period: Last 12 Months
Generated 03-Nov-2009 02:10 EST

Usage summary for infokat.uky.edu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2009 103484 49538 15225 1292 14094 3913712 40080 471983 1535693 3208008
Sep 2009 117714 72113 35557 1717 13581 11882218 51526 1066713 2163401 3531438
Aug 2009 19466 11353 3519 397 5021 780185 12319 109100 351956 603456
Jul 2009 35053 21109 5625 696 8324 1473286 21584 174382 654379 1086644
Jun 2009 34505 19927 5303 670 8005 1367009 20102 159105 597824 1035171
May 2009 32985 20213 5563 833 8679 1438361 25849 172456 626614 1022558
Apr 2009 57102 34651 8639 1232 12808 2220159 36971 259183 1039548 1713080
Mar 2009 55635 31816 7719 1112 12972 1739832 34493 239293 986316 1724714
Feb 2009 65989 37889 10630 1404 13014 1844538 39324 297665 1060918 1847714
Jan 2009 45407 26259 6659 899 10921 1550266 27895 206458 814053 1407623
Dec 2008 43515 24477 5776 844 10673 1402797 26168 179081 758793 1348976
Nov 2008 60062 33731 7998 1137 12751 1913821 34114 239969 1011959 1801868
Totals 31526184 370425 3575388 11601454 20331250


Generated by Webalizer Version 2.01