Usage Statistics for infokat.uky.edu

Summary Period: Last 12 Months
Generated 03-Mar-2010 02:09 EST

Usage summary for infokat.uky.edu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 102310 49907 13782 1259 12815 3345924 35260 385912 1397414 2864682
Jan 2010 69714 33305 9559 894 10032 2418247 27722 296335 1032456 2161154
Dec 2009 66064 30795 8986 846 9856 2228157 26248 278581 954655 2047986
Nov 2009 97967 47156 13619 1191 13079 3350972 35742 408580 1414707 2939032
Oct 2009 103484 49538 15225 1292 14094 3913712 40080 471983 1535693 3208008
Sep 2009 117714 72113 35557 1717 13581 11882218 51526 1066713 2163401 3531438
Aug 2009 19466 11353 3519 397 5021 780185 12319 109100 351956 603456
Jul 2009 35053 21109 5625 696 8324 1473286 21584 174382 654379 1086644
Jun 2009 34505 19927 5303 670 8005 1367009 20102 159105 597824 1035171
May 2009 32985 20213 5563 833 8679 1438361 25849 172456 626614 1022558
Apr 2009 57102 34651 8639 1232 12808 2220159 36971 259183 1039548 1713080
Mar 2009 55635 31816 7719 1112 12972 1739832 34493 239293 986316 1724714
Totals 36158062 367896 4021623 12754963 23937923


Generated by Webalizer Version 2.01