
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 8809 | 7643 | 4341 | 193 | 2508 | 1384048 | 5418 | 121552 | 214017 | 246662 |
| Jan 2010 | 6755 | 5900 | 3381 | 147 | 2086 | 1170892 | 4560 | 104826 | 182920 | 209412 |
| Dec 2009 | 4741 | 4216 | 2739 | 93 | 1432 | 845219 | 2883 | 84918 | 130717 | 146987 |
| Nov 2009 | 7594 | 6482 | 2955 | 201 | 2703 | 677531 | 6036 | 88678 | 194469 | 227831 |
| Oct 2009 | 7274 | 6007 | 2664 | 195 | 2663 | 684250 | 6058 | 82600 | 186245 | 225520 |
| Sep 2009 | 7862 | 6440 | 2666 | 205 | 2613 | 629566 | 6154 | 80003 | 193224 | 235889 |
| Aug 2009 | 4563 | 3745 | 1563 | 116 | 1708 | 341456 | 3605 | 48479 | 116100 | 141463 |
| Jul 2009 | 4600 | 3677 | 1680 | 120 | 1768 | 220606 | 3748 | 52105 | 114011 | 142609 |
| Jun 2009 | 6384 | 5171 | 2406 | 158 | 1838 | 313422 | 4748 | 72198 | 155133 | 191532 |
| May 2009 | 4612 | 3713 | 1779 | 124 | 1791 | 218660 | 3855 | 55169 | 115131 | 142986 |
| Apr 2009 | 12190 | 9901 | 4313 | 290 | 3238 | 611978 | 8713 | 129400 | 297053 | 365718 |
| Mar 2009 | 10233 | 8314 | 3632 | 251 | 3193 | 502387 | 7802 | 112609 | 257750 | 317228 |
| Totals | 7600015 | 63580 | 1032537 | 2156770 | 2593837 | |||||
| Generated by Webalizer Version 2.01 |