
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2009 | 7274 | 6007 | 2664 | 195 | 2663 | 684250 | 6058 | 82600 | 186245 | 225520 |
| Sep 2009 | 7862 | 6440 | 2666 | 205 | 2613 | 629566 | 6154 | 80003 | 193224 | 235889 |
| Aug 2009 | 4563 | 3745 | 1563 | 116 | 1708 | 341456 | 3605 | 48479 | 116100 | 141463 |
| Jul 2009 | 4600 | 3677 | 1680 | 120 | 1768 | 220606 | 3748 | 52105 | 114011 | 142609 |
| Jun 2009 | 6384 | 5171 | 2406 | 158 | 1838 | 313422 | 4748 | 72198 | 155133 | 191532 |
| May 2009 | 4612 | 3713 | 1779 | 124 | 1791 | 218660 | 3855 | 55169 | 115131 | 142986 |
| Apr 2009 | 12190 | 9901 | 4313 | 290 | 3238 | 611978 | 8713 | 129400 | 297053 | 365718 |
| Mar 2009 | 10233 | 8314 | 3632 | 251 | 3193 | 502387 | 7802 | 112609 | 257750 | 317228 |
| Feb 2009 | 10397 | 7675 | 3559 | 258 | 2892 | 439759 | 7238 | 99657 | 214916 | 291120 |
| Jan 2009 | 7168 | 5425 | 2496 | 190 | 2631 | 337145 | 5892 | 77394 | 168179 | 222233 |
| Dec 2008 | 5464 | 4158 | 1874 | 155 | 2198 | 265194 | 4826 | 58105 | 128926 | 169384 |
| Nov 2008 | 11054 | 8101 | 3737 | 277 | 3540 | 469750 | 8335 | 112135 | 243035 | 331626 |
| Totals | 5034173 | 70974 | 979854 | 2189703 | 2777308 | |||||
| Generated by Webalizer Version 2.01 |