Usage Statistics for kysu.kyvl.org

Summary Period: April 2009
Generated 05-Oct-2009 15:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2009
Total Hits 52895
Total Files 38080
Total Pages 14259
Total Visits 786
Total KBytes 102742
Total Unique Sites 229
Total Unique URLs 125
. Avg Max
Hits per Hour 73 2760
Hits per Day 1763 5430
Files per Day 1269 5201
Pages per Day 475 1672
Visits per Day 26 46
KBytes per Day 3425 11600
Hits by Response Code
Code 200 - OK 38080
Code 206 - Partial Content 14
Code 302 - Found 258
Code 304 - Not Modified 13558
Code 400 - Bad Request 2
Code 404 - Not Found 902
Code 500 - Internal Server Error 81

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 1878 3.55% 1176 3.09% 778 5.46% 33 4.20% 26 11.35% 4363 4.25%
2 2234 4.22% 1766 4.64% 540 3.79% 37 4.71% 22 9.61% 5120 4.98%
3 1017 1.92% 599 1.57% 427 2.99% 31 3.94% 19 8.30% 1685 1.64%
4 891 1.68% 548 1.44% 348 2.44% 20 2.54% 14 6.11% 1553 1.51%
5 5430 10.27% 5201 13.66% 388 2.72% 18 2.29% 12 5.24% 11600 11.29%
6 1436 2.71% 932 2.45% 489 3.43% 43 5.47% 21 9.17% 2531 2.46%
7 1179 2.23% 822 2.16% 320 2.24% 39 4.96% 20 8.73% 1653 1.61%
8 1404 2.65% 1014 2.66% 442 3.10% 41 5.22% 21 9.17% 2593 2.52%
9 1399 2.64% 1058 2.78% 432 3.03% 30 3.82% 21 9.17% 2753 2.68%
10 1391 2.63% 1091 2.87% 326 2.29% 23 2.93% 16 6.99% 2713 2.64%
11 49 0.09% 46 0.12% 16 0.11% 5 0.64% 6 2.62% 123 0.12%
12 151 0.29% 128 0.34% 38 0.27% 17 2.16% 13 5.68% 185 0.18%
13 1494 2.82% 986 2.59% 419 2.94% 33 4.20% 24 10.48% 2434 2.37%
14 4438 8.39% 3724 9.78% 801 5.62% 46 5.85% 23 10.04% 11085 10.79%
15 1857 3.51% 838 2.20% 481 3.37% 29 3.69% 18 7.86% 2342 2.28%
16 4279 8.09% 2670 7.01% 879 6.16% 39 4.96% 25 10.92% 6785 6.60%
17 2563 4.85% 1150 3.02% 534 3.75% 12 1.53% 12 5.24% 3622 3.53%
18 130 0.25% 94 0.25% 45 0.32% 7 0.89% 6 2.62% 276 0.27%
19 262 0.50% 235 0.62% 65 0.46% 8 1.02% 7 3.06% 436 0.42%
20 1980 3.74% 1163 3.05% 617 4.33% 35 4.45% 21 9.17% 3789 3.69%
21 2190 4.14% 1793 4.71% 716 5.02% 38 4.83% 22 9.61% 6409 6.24%
22 1891 3.58% 1115 2.93% 496 3.48% 35 4.45% 19 8.30% 2861 2.78%
23 3371 6.37% 2557 6.71% 401 2.81% 29 3.69% 18 7.86% 4230 4.12%
24 1472 2.78% 765 2.01% 279 1.96% 20 2.54% 12 5.24% 1971 1.92%
25 11 0.02% 10 0.03% 4 0.03% 4 0.51% 9 3.93% 8 0.01%
26 278 0.53% 273 0.72% 53 0.37% 12 1.53% 9 3.93% 653 0.64%
27 1121 2.12% 703 1.85% 340 2.38% 26 3.31% 15 6.55% 1898 1.85%
28 1894 3.58% 1499 3.94% 479 3.36% 36 4.58% 17 7.42% 4209 4.10%
29 2918 5.52% 2209 5.80% 1434 10.06% 24 3.05% 15 6.55% 6419 6.25%
30 2287 4.32% 1915 5.03% 1672 11.73% 21 2.67% 15 6.55% 6441 6.27%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 129 0.24% 3 119 0.31% 3 90 0.63% 9 264 0.26%
1 2 86 0.16% 2 76 0.20% 2 76 0.53% 7 203 0.20%
2 1 50 0.09% 1 43 0.11% 1 45 0.32% 4 116 0.11%
3 2 77 0.15% 2 69 0.18% 2 71 0.50% 7 197 0.19%
4 4 123 0.23% 3 106 0.28% 3 92 0.65% 11 335 0.33%
5 2 86 0.16% 2 71 0.19% 2 81 0.57% 7 207 0.20%
6 3 110 0.21% 3 97 0.25% 2 82 0.58% 8 248 0.24%
7 17 534 1.01% 12 389 1.02% 5 166 1.16% 33 988 0.96%
8 92 2769 5.23% 52 1578 4.14% 27 824 5.78% 177 5303 5.16%
9 118 3566 6.74% 57 1727 4.54% 33 1017 7.13% 193 5784 5.63%
10 172 5187 9.81% 120 3611 9.48% 55 1650 11.57% 407 12199 11.87%
11 110 3318 6.27% 63 1892 4.97% 31 954 6.69% 199 5967 5.81%
12 95 2861 5.41% 61 1841 4.83% 29 874 6.13% 160 4815 4.69%
13 207 6221 11.76% 160 4824 12.67% 38 1165 8.17% 345 10357 10.08%
14 147 4435 8.38% 100 3027 7.95% 38 1151 8.07% 283 8500 8.27%
15 157 4714 8.91% 89 2690 7.06% 44 1338 9.38% 248 7435 7.24%
16 170 5110 9.66% 143 4301 11.29% 38 1144 8.02% 408 12253 11.93%
17 122 3670 6.94% 106 3194 8.39% 31 935 6.56% 260 7808 7.60%
18 145 4372 8.27% 135 4062 10.67% 16 497 3.49% 305 9154 8.91%
19 36 1086 2.05% 28 850 2.23% 13 401 2.81% 65 1953 1.90%
20 66 1984 3.75% 54 1642 4.31% 22 671 4.71% 126 3775 3.67%
21 51 1546 2.92% 40 1204 3.16% 16 490 3.44% 105 3162 3.08%
22 14 446 0.84% 12 373 0.98% 7 227 1.59% 30 890 0.87%
23 13 415 0.78% 9 294 0.77% 7 218 1.53% 28 828 0.81%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 3078 5.82% 7843 7.63% /
2 1714 3.24% 14809 14.41% /vwebv/search
3 1678 3.17% 10850 10.56% /vxws/SearchResultsService
4 1677 3.17% 7883 7.67% /vxws/SearchService
5 1048 1.98% 895 0.87% /vwebv/ui/en_US/css/frameWork.css
6 1046 1.98% 1128 1.10% /vwebv/ui/en_US/css/header.css
7 1043 1.97% 625 0.61% /vwebv/ui/en_US/css/quickSearchBar.css
8 1040 1.97% 6560 6.39% /vxws/SearchPropertiesService
9 922 1.74% 11919 11.60% /vxws/GetHoldingsService
10 860 1.63% 8200 7.98% /vwebv/ui/en_US/jscripts/ajaxUtils.js
11 858 1.62% 431 0.42% /vwebv/ui/en_US/jscripts/pageInputFocus.js
12 856 1.62% 568 0.55% /vxws/RelatedBibCountService
13 852 1.61% 377 0.37% /vwebv/ui/en_US/css/pageProperties.css
14 797 1.51% 346 0.34% /vwebv/ui/en_US/css/ieFixes.css
15 795 1.50% 163 0.16% /vxws/SessionCleanupService
16 722 1.36% 223 0.22% /vwebv/ui/en_US/css/help.css
17 667 1.26% 132 0.13% /vwebv/ui/en_US/css/highlight.css
18 667 1.26% 1941 1.89% /vwebv/ui/en_US/css/resultsFacets.css
19 662 1.25% 859 0.84% /vwebv/ui/en_US/jscripts/highLight.js
20 643 1.22% 234 0.23% /vwebv/ui/en_US/jscripts/imageUtils.js
21 486 0.92% 1029 1.00% /vwebv/ui/en_US/jscripts/googleBooksAvail.js
22 454 0.86% 213 0.21% /vwebv/ui/en_US/css/resultsTitles.css
23 453 0.86% 523 0.51% /vwebv/ui/en_US/css/displayCommon.css
24 453 0.86% 159 0.15% /vwebv/ui/en_US/css/displayGoogleBooks.css
25 447 0.85% 1955 1.90% /vwebv/holdingsInfo
26 428 0.81% 2474 2.41% /vwebv/searchResults
27 426 0.81% 293 0.28% /vwebv/ui/en_US/css/searchPages.css
28 342 0.65% 955 0.93% /vwebv/searchBasic
29 264 0.50% 36 0.04% /vwebv/ui/en_US/css/searchBasic.css
30 228 0.43% 94 0.09% /vwebv/ui/en_US/css/searchAdvanced.css

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 1714 3.24% 14809 14.41% /vwebv/search
2 922 1.74% 11919 11.60% /vxws/GetHoldingsService
3 1678 3.17% 10850 10.56% /vxws/SearchResultsService
4 860 1.63% 8200 7.98% /vwebv/ui/en_US/jscripts/ajaxUtils.js
5 1677 3.17% 7883 7.67% /vxws/SearchService
6 3078 5.82% 7843 7.63% /
7 1040 1.97% 6560 6.39% /vxws/SearchPropertiesService
8 428 0.81% 2474 2.41% /vwebv/searchResults
9 447 0.85% 1955 1.90% /vwebv/holdingsInfo
10 667 1.26% 1941 1.89% /vwebv/ui/en_US/css/resultsFacets.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 3078 5.82% 401 59.14% /
2 1677 3.17% 101 14.90% /vxws/SearchService
3 1714 3.24% 62 9.14% /vwebv/search
4 1040 1.97% 62 9.14% /vxws/SearchPropertiesService
5 342 0.65% 22 3.24% /vwebv/searchBasic
6 922 1.74% 8 1.18% /vxws/GetHoldingsService
7 38 0.07% 6 0.88% /vwebv/login
8 101 0.19% 6 0.88% /vwebv/searchAdvanced
9 53 0.10% 3 0.44% /vxws/GetUBSitesService
10 447 0.85% 2 0.29% /vwebv/holdingsInfo

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 3078 5.82% 213 31.42% /
2 795 1.50% 151 22.27% /vxws/SessionCleanupService
3 1714 3.24% 150 22.12% /vwebv/search
4 447 0.85% 54 7.96% /vwebv/holdingsInfo
5 342 0.65% 28 4.13% /vwebv/searchBasic
6 428 0.81% 23 3.39% /vwebv/searchResults
7 101 0.19% 11 1.62% /vwebv/searchAdvanced
8 38 0.07% 10 1.47% /vwebv/login
9 856 1.62% 7 1.03% /vxws/RelatedBibCountService
10 41 0.08% 6 0.88% /vwebv/staffView

Top 30 of 229 Total Sites
# Hits Files KBytes Visits Hostname
1 17089 32.31% 12803 33.62% 24306 23.66% 92 11.70% 216.249.135.5
2 14937 28.24% 8164 21.44% 13847 13.48% 86 10.94% 216.249.134.5
3 7117 13.45% 7108 18.67% 38227 37.21% 177 22.52% 127.0.0.1
4 1563 2.95% 972 2.55% 1601 1.56% 27 3.44% 216.249.135.11
5 1131 2.14% 1131 2.97% 3526 3.43% 7 0.89% 128.163.2.244
6 1123 2.12% 1123 2.95% 3501 3.41% 1 0.13% 128.163.184.111
7 904 1.71% 371 0.97% 549 0.53% 7 0.89% 216.249.134.17
8 682 1.29% 454 1.19% 604 0.59% 13 1.65% 216.249.134.11
9 427 0.81% 0 0.00% 91 0.09% 21 2.67% 132.174.199.77
10 404 0.76% 395 1.04% 6793 6.61% 10 1.27% 132.174.114.33
11 302 0.57% 117 0.31% 450 0.44% 3 0.38% 216.249.134.13
12 274 0.52% 178 0.47% 356 0.35% 4 0.51% 216.249.134.6
13 224 0.42% 218 0.57% 380 0.37% 5 0.64% 216.249.135.17
14 216 0.41% 216 0.57% 585 0.57% 1 0.13% 170.185.83.19
15 179 0.34% 79 0.21% 131 0.13% 1 0.13% 216.249.135.4
16 177 0.33% 174 0.46% 269 0.26% 4 0.51% 216.249.134.14
17 176 0.33% 107 0.28% 166 0.16% 2 0.25% 162.114.40.34
18 168 0.32% 168 0.44% 385 0.37% 2 0.25% 71.28.202.249
19 167 0.32% 74 0.19% 188 0.18% 1 0.13% 205.204.234.70
20 153 0.29% 64 0.17% 140 0.14% 2 0.25% 128.163.118.246
21 147 0.28% 107 0.28% 131 0.13% 4 0.51% 216.249.135.12
22 147 0.28% 94 0.25% 146 0.14% 5 0.64% 71.203.137.171
23 146 0.28% 66 0.17% 105 0.10% 1 0.13% 216.249.135.13
24 145 0.27% 36 0.09% 138 0.13% 3 0.38% 216.249.135.6
25 144 0.27% 61 0.16% 116 0.11% 2 0.25% 216.249.135.7
26 143 0.27% 12 0.03% 72 0.07% 3 0.38% 76.177.156.229
27 131 0.25% 74 0.19% 112 0.11% 1 0.13% 67.131.63.171
28 123 0.23% 63 0.17% 164 0.16% 3 0.38% 162.114.40.35
29 113 0.21% 30 0.08% 101 0.10% 1 0.13% 65.80.42.96
30 107 0.20% 77 0.20% 113 0.11% 1 0.13% 216.249.135.8

Top 10 of 229 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7117 13.45% 7108 18.67% 38227 37.21% 177 22.52% 127.0.0.1
2 17089 32.31% 12803 33.62% 24306 23.66% 92 11.70% 216.249.135.5
3 14937 28.24% 8164 21.44% 13847 13.48% 86 10.94% 216.249.134.5
4 404 0.76% 395 1.04% 6793 6.61% 10 1.27% 132.174.114.33
5 1131 2.14% 1131 2.97% 3526 3.43% 7 0.89% 128.163.2.244
6 1123 2.12% 1123 2.95% 3501 3.41% 1 0.13% 128.163.184.111
7 1563 2.95% 972 2.55% 1601 1.56% 27 3.44% 216.249.135.11
8 682 1.29% 454 1.19% 604 0.59% 13 1.65% 216.249.134.11
9 216 0.41% 216 0.57% 585 0.57% 1 0.13% 170.185.83.19
10 904 1.71% 371 0.97% 549 0.53% 7 0.89% 216.249.134.17

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 52895 100.00% 38080 100.00% 102742 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01