Usage Statistics for kysu.kyvl.org

Summary Period: March 2009
Generated 05-Oct-2009 14:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2009
Total Hits 66108
Total Files 47088
Total Pages 14931
Total Visits 792
Total KBytes 114122
Total Unique Sites 315
Total Unique URLs 129
. Avg Max
Hits per Hour 88 5768
Hits per Day 2132 7737
Files per Day 1518 6521
Pages per Day 481 1692
Visits per Day 25 46
KBytes per Day 3681 12774
Hits by Response Code
Code 200 - OK 47088
Code 206 - Partial Content 6
Code 302 - Found 316
Code 304 - Not Modified 17084
Code 400 - Bad Request 10
Code 404 - Not Found 1499
Code 500 - Internal Server Error 31
Code 503 - Service Unavailable 74

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 1546 2.34% 984 2.09% 522 3.50% 26 3.28% 17 5.40% 2575 2.26%
2 2801 4.24% 1643 3.49% 776 5.20% 46 5.81% 62 19.68% 4908 4.30%
3 6052 9.15% 5322 11.30% 798 5.34% 37 4.67% 21 6.67% 10912 9.56%
4 7737 11.70% 6521 13.85% 874 5.85% 31 3.91% 18 5.71% 12774 11.19%
5 4121 6.23% 3531 7.50% 552 3.70% 35 4.42% 21 6.67% 7169 6.28%
6 785 1.19% 493 1.05% 132 0.88% 28 3.54% 18 5.71% 935 0.82%
7 15 0.02% 13 0.03% 7 0.05% 7 0.88% 6 1.90% 13 0.01%
8 107 0.16% 93 0.20% 37 0.25% 11 1.39% 11 3.49% 196 0.17%
9 901 1.36% 412 0.87% 208 1.39% 21 2.65% 17 5.40% 1062 0.93%
10 783 1.18% 463 0.98% 257 1.72% 27 3.41% 23 7.30% 1338 1.17%
11 314 0.47% 272 0.58% 75 0.50% 23 2.90% 21 6.67% 522 0.46%
12 122 0.18% 87 0.18% 29 0.19% 11 1.39% 11 3.49% 148 0.13%
13 123 0.19% 112 0.24% 70 0.47% 10 1.26% 12 3.81% 359 0.31%
14 4 0.01% 2 0.00% 3 0.02% 3 0.38% 3 0.95% 4 0.00%
15 410 0.62% 366 0.78% 113 0.76% 13 1.64% 12 3.81% 772 0.68%
16 2336 3.53% 1634 3.47% 766 5.13% 32 4.04% 17 5.40% 4506 3.95%
17 2496 3.78% 1280 2.72% 587 3.93% 31 3.91% 21 6.67% 3531 3.09%
18 866 1.31% 340 0.72% 228 1.53% 38 4.80% 25 7.94% 839 0.73%
19 3494 5.29% 2133 4.53% 1042 6.98% 45 5.68% 23 7.30% 6053 5.30%
20 1705 2.58% 1302 2.77% 610 4.09% 30 3.79% 19 6.03% 3811 3.34%
21 1247 1.89% 1019 2.16% 210 1.41% 11 1.39% 9 2.86% 2511 2.20%
22 456 0.69% 362 0.77% 184 1.23% 14 1.77% 10 3.17% 1011 0.89%
23 1942 2.94% 1414 3.00% 450 3.01% 27 3.41% 17 5.40% 3301 2.89%
24 5261 7.96% 3417 7.26% 1384 9.27% 36 4.55% 20 6.35% 9533 8.35%
25 6145 9.30% 4886 10.38% 1263 8.46% 44 5.56% 27 8.57% 10853 9.51%
26 5494 8.31% 3540 7.52% 1692 11.33% 41 5.18% 27 8.57% 10536 9.23%
27 3354 5.07% 2424 5.15% 431 2.89% 22 2.78% 15 4.76% 5039 4.42%
28 869 1.31% 526 1.12% 219 1.47% 16 2.02% 15 4.76% 1400 1.23%
29 1391 2.10% 350 0.74% 338 2.26% 14 1.77% 12 3.81% 1500 1.31%
30 1393 2.11% 913 1.94% 461 3.09% 37 4.67% 24 7.62% 2888 2.53%
31 1838 2.78% 1234 2.62% 613 4.11% 28 3.54% 21 6.67% 3122 2.74%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 352 0.53% 10 310 0.66% 4 145 0.97% 24 745 0.65%
1 28 895 1.35% 4 124 0.26% 6 204 1.37% 13 399 0.35%
2 0 24 0.04% 0 7 0.01% 0 20 0.13% 0 8 0.01%
3 4 153 0.23% 3 118 0.25% 1 54 0.36% 9 274 0.24%
4 2 69 0.10% 1 47 0.10% 1 34 0.23% 3 88 0.08%
5 0 23 0.03% 0 6 0.01% 0 19 0.13% 0 8 0.01%
6 2 85 0.13% 2 64 0.14% 1 32 0.21% 4 129 0.11%
7 6 200 0.30% 1 61 0.13% 1 40 0.27% 5 150 0.13%
8 72 2240 3.39% 38 1192 2.53% 16 514 3.44% 101 3142 2.75%
9 56 1755 2.65% 31 974 2.07% 14 460 3.08% 81 2504 2.19%
10 113 3526 5.33% 69 2144 4.55% 21 681 4.56% 149 4623 4.05%
11 124 3862 5.84% 65 2039 4.33% 32 1006 6.74% 184 5690 4.99%
12 188 5830 8.82% 133 4137 8.79% 50 1568 10.50% 357 11062 9.69%
13 331 10286 15.56% 281 8721 18.52% 51 1587 10.63% 621 19237 16.86%
14 421 13054 19.75% 331 10274 21.82% 70 2197 14.71% 714 22119 19.38%
15 160 4988 7.55% 97 3026 6.43% 45 1409 9.44% 291 9007 7.89%
16 167 5177 7.83% 134 4162 8.84% 35 1091 7.31% 307 9519 8.34%
17 129 4001 6.05% 82 2544 5.40% 39 1237 8.28% 246 7637 6.69%
18 78 2421 3.66% 55 1706 3.62% 25 798 5.34% 149 4624 4.05%
19 64 1993 3.01% 38 1198 2.54% 16 516 3.46% 102 3173 2.78%
20 114 3551 5.37% 101 3147 6.68% 23 725 4.86% 212 6581 5.77%
21 24 759 1.15% 12 401 0.85% 7 234 1.57% 45 1382 1.21%
22 14 435 0.66% 12 379 0.80% 5 169 1.13% 31 947 0.83%
23 13 429 0.65% 9 307 0.65% 6 191 1.28% 35 1075 0.94%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 2221 3.36% 14586 12.78% /vxws/SearchResultsService
2 2220 3.36% 14415 12.63% /vwebv/search
3 2168 3.28% 10641 9.32% /vxws/SearchService
4 1385 2.10% 8861 7.76% /vxws/SearchPropertiesService
5 1245 1.88% 1150 1.01% /vwebv/ui/en_US/css/frameWork.css
6 1243 1.88% 1475 1.29% /vwebv/ui/en_US/css/header.css
7 1241 1.88% 809 0.71% /vwebv/ui/en_US/css/quickSearchBar.css
8 1097 1.66% 965 0.85% /
9 1059 1.60% 11911 10.44% /vxws/GetHoldingsService
10 978 1.48% 492 0.43% /vwebv/ui/en_US/css/pageProperties.css
11 974 1.47% 271 0.24% /vwebv/ui/en_US/css/help.css
12 947 1.43% 9324 8.17% /vwebv/ui/en_US/jscripts/ajaxUtils.js
13 942 1.42% 474 0.42% /vwebv/ui/en_US/jscripts/pageInputFocus.js
14 930 1.41% 618 0.54% /vxws/RelatedBibCountService
15 924 1.40% 455 0.40% /vwebv/ui/en_US/css/ieFixes.css
16 820 1.24% 165 0.14% /vwebv/ui/en_US/css/highlight.css
17 820 1.24% 2536 2.22% /vwebv/ui/en_US/css/resultsFacets.css
18 782 1.18% 959 0.84% /vwebv/ui/en_US/jscripts/highLight.js
19 768 1.16% 276 0.24% /vwebv/ui/en_US/jscripts/imageUtils.js
20 668 1.01% 137 0.12% /vxws/SessionCleanupService
21 649 0.98% 299 0.26% /vwebv/ui/en_US/css/resultsTitles.css
22 638 0.97% 3200 2.80% /vwebv/holdingsInfo
23 614 0.93% 2978 2.61% /vwebv/searchResults
24 540 0.82% 1177 1.03% /vwebv/ui/en_US/jscripts/googleBooksAvail.js
25 499 0.75% 425 0.37% /vwebv/ui/en_US/css/searchPages.css
26 487 0.74% 642 0.56% /vwebv/ui/en_US/css/displayCommon.css
27 487 0.74% 191 0.17% /vwebv/ui/en_US/css/displayGoogleBooks.css
28 453 0.69% 1310 1.15% /vwebv/searchBasic
29 330 0.50% 54 0.05% /vwebv/ui/en_US/css/searchBasic.css
30 273 0.41% 129 0.11% /vwebv/ui/en_US/css/searchAdvanced.css

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 2221 3.36% 14586 12.78% /vxws/SearchResultsService
2 2220 3.36% 14415 12.63% /vwebv/search
3 1059 1.60% 11911 10.44% /vxws/GetHoldingsService
4 2168 3.28% 10641 9.32% /vxws/SearchService
5 947 1.43% 9324 8.17% /vwebv/ui/en_US/jscripts/ajaxUtils.js
6 1385 2.10% 8861 7.76% /vxws/SearchPropertiesService
7 638 0.97% 3200 2.80% /vwebv/holdingsInfo
8 614 0.93% 2978 2.61% /vwebv/searchResults
9 820 1.24% 2536 2.22% /vwebv/ui/en_US/css/resultsFacets.css
10 174 0.26% 2438 2.14% /vwebv/searchAdvanced

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 1097 1.66% 440 68.11% /
2 2168 3.28% 86 13.31% /vxws/SearchService
3 1385 2.10% 50 7.74% /vxws/SearchPropertiesService
4 2220 3.36% 41 6.35% /vwebv/search
5 453 0.69% 14 2.17% /vwebv/searchBasic
6 638 0.97% 6 0.93% /vwebv/holdingsInfo
7 54 0.08% 3 0.46% /vwebv/login
8 88 0.13% 2 0.31% /vxws/GetUBSitesService
9 5 0.01% 1 0.15% /vwebv/myAccount
10 174 0.26% 1 0.15% /vwebv/searchAdvanced

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 1097 1.66% 231 35.38% /
2 2220 3.36% 142 21.75% /vwebv/search
3 668 1.01% 126 19.30% /vxws/SessionCleanupService
4 638 0.97% 60 9.19% /vwebv/holdingsInfo
5 614 0.93% 30 4.59% /vwebv/searchResults
6 453 0.69% 22 3.37% /vwebv/searchBasic
7 54 0.08% 7 1.07% /vwebv/login
8 174 0.26% 7 1.07% /vwebv/searchAdvanced
9 17 0.03% 5 0.77% /vwebv/staffView
10 1385 2.10% 5 0.77% /vxws/SearchPropertiesService

Top 30 of 315 Total Sites
# Hits Files KBytes Visits Hostname
1 43535 65.85% 29684 63.04% 52248 45.78% 172 21.72% 216.249.135.5
2 8694 13.15% 8690 18.45% 47233 41.39% 140 17.68% 127.0.0.1
3 2763 4.18% 1770 3.76% 2924 2.56% 41 5.18% 216.249.135.11
4 980 1.48% 666 1.41% 1134 0.99% 19 2.40% 216.249.135.17
5 754 1.14% 403 0.86% 636 0.56% 10 1.26% 216.249.135.7
6 748 1.13% 1 0.00% 165 0.14% 1 0.13% 85.114.140.127
7 472 0.71% 318 0.68% 592 0.52% 5 0.63% 216.249.135.14
8 450 0.68% 313 0.66% 573 0.50% 8 1.01% 216.249.135.12
9 362 0.55% 65 0.14% 88 0.08% 1 0.13% 128.163.227.121
10 356 0.54% 264 0.56% 501 0.44% 4 0.51% 216.249.135.13
11 336 0.51% 184 0.39% 267 0.23% 7 0.88% 216.249.135.6
12 313 0.47% 56 0.12% 80 0.07% 1 0.13% 159.19.43.207
13 249 0.38% 159 0.34% 190 0.17% 3 0.38% 216.249.135.3
14 246 0.37% 163 0.35% 206 0.18% 3 0.38% 216.249.135.15
15 237 0.36% 122 0.26% 297 0.26% 3 0.38% 162.114.40.34
16 192 0.29% 0 0.00% 41 0.04% 10 1.26% 132.174.199.77
17 190 0.29% 110 0.23% 139 0.12% 2 0.25% 162.114.40.35
18 188 0.28% 117 0.25% 321 0.28% 2 0.25% 75.90.174.237
19 180 0.27% 176 0.37% 273 0.24% 6 0.76% 67.131.55.124
20 159 0.24% 52 0.11% 76 0.07% 1 0.13% 76.177.1.213
21 154 0.23% 96 0.20% 104 0.09% 1 0.13% 204.118.64.156
22 153 0.23% 77 0.16% 133 0.12% 1 0.13% 71.28.205.135
23 142 0.21% 137 0.29% 129 0.11% 3 0.38% 199.1.139.140
24 132 0.20% 132 0.28% 604 0.53% 1 0.13% 12.172.137.2
25 120 0.18% 84 0.18% 144 0.13% 1 0.13% 74.131.119.0
26 114 0.17% 85 0.18% 87 0.08% 2 0.25% 207.56.64.194
27 113 0.17% 102 0.22% 189 0.17% 3 0.38% 216.249.135.8
28 105 0.16% 59 0.13% 90 0.08% 2 0.25% 67.131.53.24
29 105 0.16% 52 0.11% 60 0.05% 1 0.13% 71.50.217.224
30 94 0.14% 64 0.14% 89 0.08% 2 0.25% 216.249.135.4

Top 10 of 315 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43535 65.85% 29684 63.04% 52248 45.78% 172 21.72% 216.249.135.5
2 8694 13.15% 8690 18.45% 47233 41.39% 140 17.68% 127.0.0.1
3 2763 4.18% 1770 3.76% 2924 2.56% 41 5.18% 216.249.135.11
4 980 1.48% 666 1.41% 1134 0.99% 19 2.40% 216.249.135.17
5 754 1.14% 403 0.86% 636 0.56% 10 1.26% 216.249.135.7
6 132 0.20% 132 0.28% 604 0.53% 1 0.13% 12.172.137.2
7 472 0.71% 318 0.68% 592 0.52% 5 0.63% 216.249.135.14
8 450 0.68% 313 0.66% 573 0.50% 8 1.01% 216.249.135.12
9 356 0.54% 264 0.56% 501 0.44% 4 0.51% 216.249.135.13
10 188 0.28% 117 0.25% 321 0.28% 2 0.25% 75.90.174.237

Usage by Country for March 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 66108 100.00% 47088 100.00% 114122 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01