Usage Statistics for kysu.kyvl.org

Summary Period: Last 12 Months
Generated 03-Nov-2009 02:09 EST

Usage summary for kysu.kyvl.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2009 2542 1508 275 31 391 79980 986 8555 46775 78828
Sep 2009 1713 1048 548 29 287 91521 896 16467 31445 51413
Aug 2009 1454 1025 710 22 279 96653 685 22039 31779 45074
Jul 2009 1678 1303 991 21 241 119790 671 30722 40410 52036
Jun 2009 1317 951 666 27 287 87304 814 19995 28531 39519
May 2009 1733 1300 1001 21 257 123544 651 31052 40310 53732
Apr 2009 1763 1269 475 26 229 102742 786 14259 38080 52895
Mar 2009 2132 1518 481 25 315 114122 792 14931 47088 66108
Feb 2009 2204 1501 641 31 375 111358 877 17955 42053 61727
Jan 2009 1215 907 269 20 311 67720 607 8085 27212 36471
Dec 2008 521 377 80 13 180 39846 406 2484 11687 16158
Nov 2008 956 592 168 15 293 62263 460 5064 17775 28688
Totals 1096843 8631 191608 403145 582649


Generated by Webalizer Version 2.01