Usage Statistics for kysu.kyvl.org

Summary Period: Last 12 Months
Generated 03-Mar-2010 02:09 EST

Usage summary for kysu.kyvl.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 1839 896 218 25 383 53623 703 6107 25115 51500
Jan 2010 835 488 105 14 232 30958 437 3261 15158 25914
Dec 2009 940 615 303 14 161 42412 436 9403 19082 29167
Nov 2009 1634 1056 511 18 224 73824 569 15354 31683 49033
Oct 2009 2542 1508 275 31 391 79980 986 8555 46775 78828
Sep 2009 1713 1048 548 29 287 91521 896 16467 31445 51413
Aug 2009 1454 1025 710 22 279 96653 685 22039 31779 45074
Jul 2009 1678 1303 991 21 241 119790 671 30722 40410 52036
Jun 2009 1317 951 666 27 287 87304 814 19995 28531 39519
May 2009 1733 1300 1001 21 257 123544 651 31052 40310 53732
Apr 2009 1763 1269 475 26 229 102742 786 14259 38080 52895
Mar 2009 2132 1518 481 25 315 114122 792 14931 47088 66108
Totals 1016473 8426 192145 395456 595219


Generated by Webalizer Version 2.01