Usage Statistics for eastlib

Summary Period: July 2009
Generated 31-Aug-2009 23:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2009
Total Hits 91856
Total Files 55395
Total Pages 26883
Total Visits 1983
Total KBytes 134807
Total Unique Sites 1246
Total Unique URLs 101
. Avg Max
Hits per Hour 123 848
Hits per Day 2963 5151
Files per Day 1786 2812
Pages per Day 867 1521
Visits per Day 63 91
KBytes per Day 4349 6862
Hits by Response Code
Code 200 - OK 55395
Code 206 - Partial Content 1
Code 304 - Not Modified 36400
Code 403 - Forbidden 1
Code 404 - Not Found 16
Code 500 - Internal Server Error 43

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 3353 3.65% 1807 3.26% 603 2.24% 78 3.93% 84 6.74% 5447 4.04%
2 4166 4.54% 1718 3.10% 830 3.09% 68 3.43% 77 6.18% 6073 4.51%
3 733 0.80% 700 1.26% 143 0.53% 30 1.51% 54 4.33% 1682 1.25%
4 898 0.98% 867 1.57% 180 0.67% 34 1.71% 75 6.02% 1992 1.48%
5 1071 1.17% 1002 1.81% 181 0.67% 37 1.87% 59 4.74% 2157 1.60%
6 2076 2.26% 1163 2.10% 351 1.31% 49 2.47% 72 5.78% 2889 2.14%
7 3321 3.62% 1763 3.18% 613 2.28% 80 4.03% 104 8.35% 4213 3.13%
8 2648 2.88% 1463 2.64% 522 1.94% 85 4.29% 96 7.70% 3332 2.47%
9 3674 4.00% 1776 3.21% 592 2.20% 88 4.44% 110 8.83% 4181 3.10%
10 2702 2.94% 1431 2.58% 502 1.87% 54 2.72% 79 6.34% 3664 2.72%
11 3998 4.35% 1056 1.91% 470 1.75% 52 2.62% 49 3.93% 2613 1.94%
12 824 0.90% 740 1.34% 191 0.71% 24 1.21% 33 2.65% 1609 1.19%
13 2272 2.47% 1207 2.18% 329 1.22% 53 2.67% 78 6.26% 2916 2.16%
14 2833 3.08% 1466 2.65% 657 2.44% 80 4.03% 98 7.87% 3779 2.80%
15 3063 3.33% 2015 3.64% 1120 4.17% 68 3.43% 62 4.98% 4734 3.51%
16 2891 3.15% 1809 3.27% 1081 4.02% 79 3.98% 121 9.71% 4004 2.97%
17 3826 4.17% 2174 3.92% 1212 4.51% 74 3.73% 66 5.30% 5401 4.01%
18 3250 3.54% 1908 3.44% 1202 4.47% 42 2.12% 42 3.37% 4265 3.16%
19 1791 1.95% 1755 3.17% 999 3.72% 66 3.33% 122 9.79% 3811 2.83%
20 2952 3.21% 2318 4.18% 1129 4.20% 69 3.48% 91 7.30% 4974 3.69%
21 3573 3.89% 2297 4.15% 1183 4.40% 89 4.49% 120 9.63% 5434 4.03%
22 3518 3.83% 2550 4.60% 1224 4.55% 91 4.59% 97 7.78% 6506 4.83%
23 4341 4.73% 2481 4.48% 1458 5.42% 71 3.58% 98 7.87% 5930 4.40%
24 5151 5.61% 2812 5.08% 1495 5.56% 86 4.34% 106 8.51% 6449 4.78%
25 2012 2.19% 1506 2.72% 970 3.61% 39 1.97% 36 2.89% 3259 2.42%
26 2009 2.19% 1846 3.33% 1020 3.79% 62 3.13% 95 7.62% 4012 2.98%
27 2520 2.74% 2070 3.74% 1087 4.04% 58 2.92% 56 4.49% 4936 3.66%
28 4439 4.83% 2755 4.97% 1330 4.95% 78 3.93% 60 4.82% 6862 5.09%
29 4016 4.37% 2394 4.32% 1521 5.66% 81 4.08% 60 4.82% 5743 4.26%
30 3597 3.92% 2361 4.26% 1357 5.05% 66 3.33% 66 5.30% 6385 4.74%
31 4338 4.72% 2185 3.94% 1331 4.95% 74 3.73% 58 4.65% 5557 4.12%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1420 1.55% 44 1392 2.51% 24 753 2.80% 105 3245 2.41%
1 34 1067 1.16% 34 1066 1.92% 20 641 2.38% 83 2580 1.91%
2 8 264 0.29% 8 264 0.48% 7 232 0.86% 20 629 0.47%
3 26 835 0.91% 26 835 1.51% 18 582 2.16% 52 1599 1.19%
4 24 758 0.83% 24 758 1.37% 19 618 2.30% 53 1641 1.22%
5 21 679 0.74% 21 677 1.22% 18 574 2.14% 47 1468 1.09%
6 25 789 0.86% 24 761 1.37% 18 558 2.08% 53 1657 1.23%
7 49 1542 1.68% 38 1195 2.16% 20 638 2.37% 94 2913 2.16%
8 103 3193 3.48% 57 1796 3.24% 33 1035 3.85% 147 4562 3.38%
9 157 4892 5.33% 91 2822 5.09% 44 1385 5.15% 225 6971 5.17%
10 328 10172 11.07% 124 3852 6.95% 68 2128 7.92% 307 9529 7.07%
11 273 8482 9.23% 126 3917 7.07% 60 1885 7.01% 313 9688 7.19%
12 246 7636 8.31% 119 3719 6.71% 53 1661 6.18% 305 9460 7.02%
13 287 8905 9.69% 132 4102 7.41% 63 1977 7.35% 352 10898 8.08%
14 348 10809 11.77% 156 4844 8.74% 79 2453 9.12% 405 12543 9.30%
15 268 8330 9.07% 127 3948 7.13% 62 1948 7.25% 321 9958 7.39%
16 132 4107 4.47% 111 3463 6.25% 38 1193 4.44% 282 8757 6.50%
17 94 2937 3.20% 84 2608 4.71% 31 987 3.67% 196 6072 4.50%
18 81 2531 2.76% 75 2334 4.21% 30 955 3.55% 161 4980 3.69%
19 80 2491 2.71% 72 2253 4.07% 30 957 3.56% 158 4900 3.63%
20 100 3122 3.40% 81 2533 4.57% 30 938 3.49% 203 6289 4.66%
21 97 3022 3.29% 85 2639 4.76% 37 1150 4.28% 206 6373 4.73%
22 65 2029 2.21% 59 1848 3.34% 26 826 3.07% 132 4106 3.05%
23 59 1844 2.01% 57 1769 3.19% 26 809 3.01% 129 3991 2.96%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 14608 15.90% 48516 35.99% /cgi-bin/Pwebrecon.cgi
2 12125 13.20% 25183 18.68% /
3 3255 3.54% 474 0.35% /css/webvoyageStyles.css
4 3082 3.36% 20607 15.29% /images/banner.gif
5 2988 3.25% 12193 9.04% /images/ExLibris.jpg
6 2874 3.13% 848 0.63% /images/UpHelp.gif
7 2857 3.11% 947 0.70% /images/UpPatron.gif
8 2855 3.11% 897 0.67% /images/UpLogin.gif
9 2854 3.11% 1268 0.94% /images/UpExit.gif
10 2854 3.11% 1864 1.38% /images/UpRequest.gif
11 2848 3.10% 1572 1.17% /images/UpDatabase.gif
12 2784 3.03% 575 0.43% /images/DisabledHeadings.gif
13 2487 2.71% 430 0.32% /images/DisabledTitles.gif
14 2437 2.65% 2120 1.57% /images//limit.gif
15 2388 2.60% 904 0.67% /images/DownSearch.gif
16 2308 2.51% 478 0.35% /images/DisabledHistory.gif
17 1968 2.14% 757 0.56% /images/UpHistory.gif
18 1811 1.97% 683 0.51% /images/UpSearch.gif
19 1234 1.34% 485 0.36% /images/DownTitles.gif
20 1145 1.25% 369 0.27% /images/view3.gif
21 1145 1.25% 383 0.28% /images/view4.gif
22 1126 1.23% 534 0.40% /images/s-next.gif
23 1118 1.22% 411 0.30% /images/UpTitles.gif
24 1118 1.22% 339 0.25% /images/view2.gif
25 1102 1.20% 338 0.25% /images/view5.gif
26 1090 1.19% 265 0.20% /images/view1a.gif
27 1080 1.18% 626 0.46% /images/d-prev.gif
28 1033 1.12% 19 0.01% /favicon.ico
29 1016 1.11% 568 0.42% /images/s-prev.gif
30 929 1.01% 484 0.36% /images/d-next.gif

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 14608 15.90% 48516 35.99% /cgi-bin/Pwebrecon.cgi
2 12125 13.20% 25183 18.68% /
3 3082 3.36% 20607 15.29% /images/banner.gif
4 2988 3.25% 12193 9.04% /images/ExLibris.jpg
5 2437 2.65% 2120 1.57% /images//limit.gif
6 197 0.21% 1915 1.42% /images/logo_c.gif
7 2854 3.11% 1864 1.38% /images/UpRequest.gif
8 197 0.21% 1833 1.36% /images/logo_a.gif
9 2848 3.10% 1572 1.17% /images/UpDatabase.gif
10 197 0.21% 1511 1.12% /images/logo_b.gif

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 14608 15.90% 1953 98.49% /cgi-bin/Pwebrecon.cgi
2 12125 13.20% 24 1.21% /
3 56 0.06% 6 0.30% /webvoy.htm

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 14608 15.90% 1946 98.18% /cgi-bin/Pwebrecon.cgi
2 12125 13.20% 21 1.06% /
3 56 0.06% 6 0.30% /webvoy.htm
4 8 0.01% 4 0.20% /help/login.htm
5 9 0.01% 2 0.10% /help/contents.htm
6 1 0.00% 1 0.05% /help/disphlp2.htm
7 4 0.00% 1 0.05% /help/history.htm
8 3 0.00% 1 0.05% /libinfo.htm

Top 30 of 1246 Total Sites
# Hits Files KBytes Visits Hostname
1 12116 13.19% 12116 21.87% 25179 18.68% 19 0.96% 128.163.184.111
2 9039 9.84% 613 1.11% 1598 1.19% 54 2.72% 205.204.246.207
3 4177 4.55% 536 0.97% 1576 1.17% 74 3.73% 205.204.246.156
4 3443 3.75% 1534 2.77% 5781 4.29% 62 3.13% 205.204.246.134
5 2311 2.52% 724 1.31% 2024 1.50% 38 1.92% 205.204.246.169
6 2220 2.42% 402 0.73% 1301 0.96% 43 2.17% 205.204.246.168
7 1795 1.95% 436 0.79% 1223 0.91% 41 2.07% 205.204.246.195
8 1622 1.77% 293 0.53% 822 0.61% 37 1.87% 205.204.246.205
9 1520 1.65% 576 1.04% 1482 1.10% 19 0.96% 205.204.246.179
10 1458 1.59% 356 0.64% 1118 0.83% 33 1.66% 205.204.246.161
11 1448 1.58% 697 1.26% 2433 1.80% 23 1.16% 205.204.246.130
12 1309 1.43% 338 0.61% 924 0.69% 28 1.41% 205.204.246.121
13 1156 1.26% 1033 1.86% 2207 1.64% 22 1.11% 205.204.246.201
14 1142 1.24% 423 0.76% 1121 0.83% 29 1.46% 205.204.246.129
15 975 1.06% 295 0.53% 1016 0.75% 10 0.50% 205.204.246.69
16 875 0.95% 264 0.48% 616 0.46% 17 0.86% 205.204.246.203
17 697 0.76% 130 0.23% 421 0.31% 15 0.76% 205.204.246.210
18 666 0.73% 189 0.34% 520 0.39% 15 0.76% 205.204.246.142
19 595 0.65% 135 0.24% 321 0.24% 9 0.45% 205.204.246.84
20 571 0.62% 112 0.20% 207 0.15% 4 0.20% 161.6.141.100
21 547 0.60% 336 0.61% 962 0.71% 39 1.97% 205.204.246.57
22 517 0.56% 155 0.28% 416 0.31% 11 0.55% 205.204.246.191
23 509 0.55% 96 0.17% 1031 0.76% 2 0.10% 67.131.61.224
24 483 0.53% 84 0.15% 231 0.17% 14 0.71% 205.204.246.79
25 465 0.51% 149 0.27% 324 0.24% 12 0.61% 205.204.246.128
26 393 0.43% 57 0.10% 126 0.09% 1 0.05% 66.61.143.112
27 354 0.39% 354 0.64% 1116 0.83% 1 0.05% 153.2.247.34
28 344 0.37% 120 0.22% 303 0.22% 10 0.50% 205.204.246.88
29 343 0.37% 104 0.19% 260 0.19% 8 0.40% 205.204.246.116
30 339 0.37% 53 0.10% 112 0.08% 1 0.05% 71.248.43.249

Top 10 of 1246 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12116 13.19% 12116 21.87% 25179 18.68% 19 0.96% 128.163.184.111
2 3443 3.75% 1534 2.77% 5781 4.29% 62 3.13% 205.204.246.134
3 317 0.35% 317 0.57% 3841 2.85% 14 0.71% 132.174.199.77
4 1448 1.58% 697 1.26% 2433 1.80% 23 1.16% 205.204.246.130
5 1156 1.26% 1033 1.86% 2207 1.64% 22 1.11% 205.204.246.201
6 2311 2.52% 724 1.31% 2024 1.50% 38 1.92% 205.204.246.169
7 9039 9.84% 613 1.11% 1598 1.19% 54 2.72% 205.204.246.207
8 4177 4.55% 536 0.97% 1576 1.17% 74 3.73% 205.204.246.156
9 1520 1.65% 576 1.04% 1482 1.10% 19 0.96% 205.204.246.179
10 2220 2.42% 402 0.73% 1301 0.96% 43 2.17% 205.204.246.168

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 91856 100.00% 55395 100.00% 134807 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01