
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 3199 | 1536 | 537 | 55 | 1071 | 111217 | 1565 | 15041 | 43028 | 89593 |
| Jan 2010 | 2196 | 1153 | 355 | 41 | 950 | 96693 | 1293 | 11015 | 35769 | 68077 |
| Dec 2009 | 1930 | 1233 | 455 | 41 | 829 | 99395 | 1298 | 14125 | 38236 | 59838 |
| Nov 2009 | 2560 | 1542 | 632 | 52 | 1017 | 120077 | 1568 | 18983 | 46270 | 76805 |
| Oct 2009 | 2614 | 1473 | 556 | 53 | 1105 | 122394 | 1654 | 17241 | 45668 | 81064 |
| Sep 2009 | 2823 | 1323 | 550 | 52 | 1023 | 103981 | 1580 | 16513 | 39701 | 84700 |
| Aug 2009 | 2773 | 1428 | 628 | 52 | 1004 | 106350 | 1615 | 19483 | 44288 | 85984 |
| Jul 2009 | 2963 | 1786 | 867 | 63 | 1246 | 134807 | 1983 | 26883 | 55395 | 91856 |
| Jun 2009 | 3038 | 1711 | 762 | 64 | 1168 | 138349 | 1926 | 22862 | 51353 | 91162 |
| May 2009 | 2799 | 1742 | 952 | 54 | 963 | 130852 | 1703 | 29522 | 54004 | 86787 |
| Apr 2009 | 2745 | 1533 | 660 | 61 | 1045 | 121487 | 1840 | 19813 | 46011 | 82362 |
| Mar 2009 | 2597 | 1477 | 563 | 61 | 1124 | 115832 | 1893 | 17459 | 45808 | 80516 |
| Totals | 1401434 | 19918 | 228940 | 545531 | 978744 | |||||
| Generated by Webalizer Version 2.01 |