Usage Statistics for eastlib

Summary Period: Last 12 Months
Generated 03-Nov-2009 02:09 EST

Usage summary for eastlib

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2009 2614 1473 556 53 1105 122394 1654 17241 45668 81064
Sep 2009 2823 1323 550 52 1023 103981 1580 16513 39701 84700
Aug 2009 2773 1428 628 52 1004 106350 1615 19483 44288 85984
Jul 2009 2963 1786 867 63 1246 134807 1983 26883 55395 91856
Jun 2009 3038 1711 762 64 1168 138349 1926 22862 51353 91162
May 2009 2799 1742 952 54 963 130852 1703 29522 54004 86787
Apr 2009 2745 1533 660 61 1045 121487 1840 19813 46011 82362
Mar 2009 2597 1477 563 61 1124 115832 1893 17459 45808 80516
Feb 2009 2529 1402 596 61 1033 98587 1723 16691 39275 70820
Jan 2009 2083 1243 452 52 1035 99920 1626 14022 38551 64601
Dec 2008 2258 1205 545 47 872 96598 1474 16906 37360 70013
Nov 2008 2151 1265 457 51 918 96021 1533 13713 37953 64544
Totals 1365178 20550 231108 535367 954409


Generated by Webalizer Version 2.01