Usage Statistics for kdla.kyvl.org

Summary Period: May 2009
Generated 03-Jun-2009 02:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2009
Total Hits 167687
Total Files 104818
Total Pages 34301
Total Visits 2760
Total KBytes 276348
Total Unique Sites 1674
Total Unique URLs 255
. Avg Max
Hits per Hour 225 7904
Hits per Day 5409 14009
Files per Day 3381 6137
Pages per Day 1106 2012
Visits per Day 89 159
KBytes per Day 8914 16137
Hits by Response Code
Code 200 - OK 104818
Code 206 - Partial Content 9
Code 301 - Moved Permanently 1
Code 302 - Found 1822
Code 304 - Not Modified 58075
Code 400 - Bad Request 1
Code 403 - Forbidden 2
Code 404 - Not Found 2830
Code 500 - Internal Server Error 104
Code 503 - Service Unavailable 25

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 3534 2.11% 2690 2.57% 1140 3.32% 81 2.93% 86 5.14% 6533 2.36%
2 2086 1.24% 1916 1.83% 1044 3.04% 112 4.06% 169 10.10% 5114 1.85%
3 1608 0.96% 1381 1.32% 1013 2.95% 55 1.99% 69 4.12% 4212 1.52%
4 6494 3.87% 4463 4.26% 2010 5.86% 130 4.71% 184 10.99% 12486 4.52%
5 8607 5.13% 5796 5.53% 1683 4.91% 135 4.89% 173 10.33% 16137 5.84%
6 6773 4.04% 4623 4.41% 1408 4.10% 159 5.76% 164 9.80% 12055 4.36%
7 7120 4.25% 5672 5.41% 2012 5.87% 96 3.48% 105 6.27% 16111 5.83%
8 6927 4.13% 4515 4.31% 1505 4.39% 97 3.51% 117 6.99% 14258 5.16%
9 2083 1.24% 1884 1.80% 1080 3.15% 32 1.16% 67 4.00% 4813 1.74%
10 2075 1.24% 1343 1.28% 859 2.50% 32 1.16% 60 3.58% 5103 1.85%
11 6461 3.85% 5235 4.99% 1766 5.15% 124 4.49% 153 9.14% 13771 4.98%
12 8856 5.28% 5056 4.82% 1755 5.12% 112 4.06% 117 6.99% 13377 4.84%
13 7567 4.51% 3502 3.34% 1323 3.86% 103 3.73% 104 6.21% 9389 3.40%
14 5714 3.41% 4185 3.99% 1713 4.99% 141 5.11% 140 8.36% 10092 3.65%
15 14009 8.35% 3605 3.44% 1676 4.89% 120 4.35% 118 7.05% 10035 3.63%
16 1715 1.02% 1525 1.45% 904 2.64% 60 2.17% 89 5.32% 4619 1.67%
17 1676 1.00% 1570 1.50% 893 2.60% 69 2.50% 118 7.05% 4130 1.49%
18 6688 3.99% 5371 5.12% 1798 5.24% 84 3.04% 96 5.73% 14303 5.18%
19 6437 3.84% 3778 3.60% 1007 2.94% 110 3.99% 137 8.18% 9692 3.51%
20 12257 7.31% 5541 5.29% 1461 4.26% 113 4.09% 102 6.09% 15706 5.68%
21 6106 3.64% 3940 3.76% 675 1.97% 85 3.08% 93 5.56% 9328 3.38%
22 5310 3.17% 3446 3.29% 692 2.02% 92 3.33% 120 7.17% 9047 3.27%
23 1456 0.87% 1122 1.07% 166 0.48% 37 1.34% 64 3.82% 1950 0.71%
24 1002 0.60% 788 0.75% 215 0.63% 46 1.67% 108 6.45% 1539 0.56%
25 2227 1.33% 1483 1.41% 437 1.27% 67 2.43% 112 6.69% 3198 1.16%
26 6898 4.11% 3759 3.59% 917 2.67% 124 4.49% 128 7.65% 8530 3.09%
27 7004 4.18% 4782 4.56% 1029 3.00% 115 4.17% 134 8.00% 11110 4.02%
28 7485 4.46% 4144 3.95% 965 2.81% 96 3.48% 94 5.62% 12526 4.53%
29 9259 5.52% 6137 5.85% 796 2.32% 90 3.26% 95 5.68% 13670 4.95%
30 1246 0.74% 712 0.68% 173 0.50% 27 0.98% 56 3.35% 1942 0.70%
31 1007 0.60% 854 0.81% 186 0.54% 36 1.30% 75 4.48% 1569 0.57%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2322 1.38% 45 1402 1.34% 24 759 2.21% 130 4031 1.46%
1 33 1032 0.62% 30 952 0.91% 20 621 1.81% 85 2625 0.95%
2 16 505 0.30% 15 484 0.46% 11 364 1.06% 45 1400 0.51%
3 34 1079 0.64% 31 989 0.94% 21 658 1.92% 96 2985 1.08%
4 28 889 0.53% 27 843 0.80% 20 632 1.84% 92 2840 1.03%
5 30 941 0.56% 28 881 0.84% 19 600 1.75% 96 2966 1.07%
6 41 1290 0.77% 37 1149 1.10% 21 681 1.99% 97 3002 1.09%
7 97 3028 1.81% 55 1713 1.63% 27 842 2.45% 196 6086 2.20%
8 370 11486 6.85% 281 8719 8.32% 62 1936 5.64% 674 20908 7.57%
9 475 14744 8.79% 277 8616 8.22% 76 2369 6.91% 719 22294 8.07%
10 569 17652 10.53% 367 11392 10.87% 100 3114 9.08% 1013 31390 11.36%
11 449 13933 8.31% 290 9011 8.60% 76 2386 6.96% 830 25738 9.31%
12 494 15318 9.13% 333 10326 9.85% 80 2493 7.27% 841 26075 9.44%
13 511 15851 9.45% 295 9167 8.75% 90 2792 8.14% 688 21343 7.72%
14 672 20845 12.43% 245 7611 7.26% 86 2685 7.83% 647 20070 7.26%
15 473 14676 8.75% 286 8874 8.47% 87 2704 7.88% 832 25777 9.33%
16 347 10769 6.42% 184 5720 5.46% 53 1662 4.85% 475 14734 5.33%
17 106 3292 1.96% 74 2311 2.20% 32 1013 2.95% 176 5445 1.97%
18 89 2780 1.66% 76 2380 2.27% 37 1172 3.42% 198 6145 2.22%
19 80 2496 1.49% 72 2237 2.13% 29 919 2.68% 164 5088 1.84%
20 92 2857 1.70% 80 2492 2.38% 31 975 2.84% 191 5934 2.15%
21 141 4371 2.61% 96 2987 2.85% 34 1069 3.12% 235 7298 2.64%
22 100 3126 1.86% 92 2861 2.73% 35 1110 3.24% 213 6597 2.39%
23 77 2405 1.43% 54 1701 1.62% 24 745 2.17% 180 5578 2.02%

Top 30 of 255 Total URLs
# Hits KBytes URL
1 14481 8.64% 45037 16.30% /
2 5070 3.02% 34458 12.47% /vwebv/search
3 4562 2.72% 3787 1.37% /vwebv/ui/en_US/css/frameWork.css
4 4532 2.70% 4689 1.70% /vwebv/ui/en_US/css/header.css
5 4485 2.67% 2607 0.94% /vwebv/ui/en_US/css/quickSearchBar.css
6 3715 2.22% 1499 0.54% /vwebv/ui/en_US/css/pageProperties.css
7 3682 2.20% 26999 9.77% /vwebv/ui/en_US/jscripts/ajaxUtils.js
8 3675 2.19% 1457 0.53% /vwebv/ui/en_US/jscripts/pageInputFocus.js
9 3321 1.98% 1326 0.48% /vwebv/ui/en_US/css/ieFixes.css
10 3132 1.87% 18905 6.84% /vwebv/holdingsInfo
11 2677 1.60% 19684 7.12% /vwebv/searchResults
12 2540 1.51% 486 0.18% /vwebv/ui/en_US/css/highlight.css
13 2537 1.51% 6529 2.36% /vwebv/ui/en_US/css/resultsFacets.css
14 2375 1.42% 2457 0.89% /vwebv/ui/en_US/jscripts/highLight.js
15 2317 1.38% 11120 4.02% /vwebv/searchBasic
16 2253 1.34% 691 0.25% /vwebv/ui/en_US/jscripts/imageUtils.js
17 2199 1.31% 912 0.33% /vwebv/ui/en_US/css/help.css
18 1610 0.96% 1584 0.57% /vwebv/ui/en_US/css/searchPages.css
19 1520 0.91% 702 0.25% /vwebv/ui/en_US/css/resultsTitles.css
20 1514 0.90% 2006 0.73% /vwebv/ui/en_US/css/displayCommon.css
21 1513 0.90% 567 0.21% /vwebv/ui/en_US/css/displayGoogleBooks.css
22 1404 0.84% 2155 0.78% /vwebv/ui/en_US/jscripts/googleBooksAvail.js
23 1242 0.74% 257 0.09% /vwebv/ui/en_US/css/searchBasic.css
24 1175 0.70% 104 0.04% /robots.txt
25 981 0.59% 23 0.01% /vwebv/savSelChkBx
26 648 0.39% 2039 0.74% /vwebv/login
27 540 0.32% 325 0.12% /vwebv/ui/en_US/css/searchAdvanced.css
28 459 0.27% 279 0.10% /vwebv/ui/en_US/css/loginPage.css
29 405 0.24% 4349 1.57% /vwebv/searchAdvanced
30 394 0.23% 1231 0.45% /vwebv/patronRequests

Top 10 of 255 Total URLs By KBytes
# Hits KBytes URL
1 14481 8.64% 45037 16.30% /
2 5070 3.02% 34458 12.47% /vwebv/search
3 3682 2.20% 26999 9.77% /vwebv/ui/en_US/jscripts/ajaxUtils.js
4 2677 1.60% 19684 7.12% /vwebv/searchResults
5 3132 1.87% 18905 6.84% /vwebv/holdingsInfo
6 2317 1.38% 11120 4.02% /vwebv/searchBasic
7 2537 1.51% 6529 2.36% /vwebv/ui/en_US/css/resultsFacets.css
8 4532 2.70% 4689 1.70% /vwebv/ui/en_US/css/header.css
9 405 0.24% 4349 1.57% /vwebv/searchAdvanced
10 4562 2.72% 3787 1.37% /vwebv/ui/en_US/css/frameWork.css

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 14481 8.64% 1780 70.83% /
2 3132 1.87% 238 9.47% /vwebv/holdingsInfo
3 2317 1.38% 217 8.64% /vwebv/searchBasic
4 5070 3.02% 122 4.85% /vwebv/search
5 2677 1.60% 29 1.15% /vwebv/searchResults
6 405 0.24% 25 0.99% /vwebv/searchAdvanced
7 1 0.00% 23 0.92% /cgi-bin/Pwebrecon.cgi
8 648 0.39% 18 0.72% /vwebv/login
9 387 0.23% 16 0.64% /vwebv/myAccount
10 386 0.23% 10 0.40% /vwebv/newBooks.cgi

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 14481 8.64% 740 29.44% /
2 5070 3.02% 529 21.04% /vwebv/search
3 2317 1.38% 427 16.98% /vwebv/searchBasic
4 3132 1.87% 364 14.48% /vwebv/holdingsInfo
5 2677 1.60% 122 4.85% /vwebv/searchResults
6 648 0.39% 61 2.43% /vwebv/login
7 405 0.24% 38 1.51% /vwebv/searchAdvanced
8 387 0.23% 35 1.39% /vwebv/myAccount
9 109 0.07% 29 1.15% /vwebv/staffView
10 386 0.23% 26 1.03% /vwebv/newBooks.cgi

Top 30 of 1674 Total Sites
# Hits Files KBytes Visits Hostname
1 18129 10.81% 4800 4.58% 9068 3.28% 76 2.75% 205.204.186.1
2 14441 8.61% 7579 7.23% 14394 5.21% 109 3.95% 205.204.186.4
3 11936 7.12% 11936 11.39% 41624 15.06% 3 0.11% 128.163.184.111
4 9502 5.67% 3555 3.39% 15436 5.59% 71 2.57% 162.114.40.34
5 9387 5.60% 7032 6.71% 21960 7.95% 23 0.83% 205.204.211.200
6 8160 4.87% 2952 2.82% 17130 6.20% 71 2.57% 162.114.40.35
7 5698 3.40% 2468 2.35% 5252 1.90% 65 2.36% 205.204.186.15
8 3834 2.29% 3827 3.65% 8359 3.02% 3 0.11% 162.114.238.80
9 3396 2.03% 2258 2.15% 3970 1.44% 41 1.49% 205.204.186.13
10 2809 1.68% 2595 2.48% 8800 3.18% 6 0.22% 205.204.186.6
11 2616 1.56% 617 0.59% 6039 2.19% 11 0.40% 170.185.14.100
12 2396 1.43% 122 0.12% 358 0.13% 17 0.62% 162.114.30.196
13 1618 0.96% 430 0.41% 866 0.31% 9 0.33% 205.204.201.32
14 1536 0.92% 1310 1.25% 2036 0.74% 39 1.41% 162.114.30.199
15 1517 0.90% 1254 1.20% 2359 0.85% 14 0.51% 162.114.235.30
16 1386 0.83% 1288 1.23% 2652 0.96% 18 0.65% 205.204.234.70
17 1383 0.82% 141 0.13% 290 0.10% 1 0.04% 72.51.159.110
18 1229 0.73% 1228 1.17% 3436 1.24% 1 0.04% 199.91.37.33
19 1207 0.72% 215 0.21% 568 0.21% 4 0.14% 205.204.201.99
20 901 0.54% 851 0.81% 1592 0.58% 23 0.83% 162.114.30.197
21 855 0.51% 853 0.81% 2718 0.98% 1 0.04% 68.216.91.254
22 831 0.50% 80 0.08% 160 0.06% 4 0.14% 173.7.192.204
23 767 0.46% 761 0.73% 3175 1.15% 1 0.04% 70.113.220.203
24 703 0.42% 287 0.27% 614 0.22% 15 0.54% 162.114.29.100
25 689 0.41% 197 0.19% 422 0.15% 9 0.33% 205.204.246.207
26 612 0.36% 308 0.29% 2006 0.73% 6 0.22% 170.185.29.19
27 564 0.34% 534 0.51% 840 0.30% 9 0.33% 159.19.105.200
28 559 0.33% 559 0.53% 2122 0.77% 2 0.07% 208.5.44.21
29 493 0.29% 321 0.31% 467 0.17% 6 0.22% 68.152.236.46
30 484 0.29% 63 0.06% 125 0.05% 1 0.04% 162.114.124.129

Top 10 of 1674 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11936 7.12% 11936 11.39% 41624 15.06% 3 0.11% 128.163.184.111
2 9387 5.60% 7032 6.71% 21960 7.95% 23 0.83% 205.204.211.200
3 8160 4.87% 2952 2.82% 17130 6.20% 71 2.57% 162.114.40.35
4 9502 5.67% 3555 3.39% 15436 5.59% 71 2.57% 162.114.40.34
5 14441 8.61% 7579 7.23% 14394 5.21% 109 3.95% 205.204.186.4
6 18129 10.81% 4800 4.58% 9068 3.28% 76 2.75% 205.204.186.1
7 2809 1.68% 2595 2.48% 8800 3.18% 6 0.22% 205.204.186.6
8 3834 2.29% 3827 3.65% 8359 3.02% 3 0.11% 162.114.238.80
9 2616 1.56% 617 0.59% 6039 2.19% 11 0.40% 170.185.14.100
10 5698 3.40% 2468 2.35% 5252 1.90% 65 2.36% 205.204.186.15

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 167687 100.00% 104818 100.00% 276348 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01