Usage Statistics for ekulib.kyvl.org

Summary Period: Last 12 Months
Generated 03-Nov-2009 02:09 EST

Usage summary for ekulib.kyvl.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2009 17769 11832 2383 333 4687 936053 10349 73874 366822 550841
Sep 2009 24026 15168 3147 414 5114 1198711 12440 94419 455043 720800
Aug 2009 9645 6138 1420 181 2841 495340 5634 44043 190295 299005
Jul 2009 8998 5301 1421 161 2536 418251 5001 44057 164347 278962
Jun 2009 7225 4722 1104 158 2427 386663 4755 33139 141664 216777
May 2009 7388 4932 1295 164 2601 421879 5112 40148 152914 229030
Apr 2009 20492 12923 2680 394 5032 1067454 11845 80414 387706 614770
Mar 2009 19627 11775 2508 348 4828 1023718 10816 77763 365052 608451
Feb 2009 21231 12882 2839 395 4743 990677 11080 79499 360697 594494
Jan 2009 9945 6325 1384 207 3358 559086 6430 42927 196077 308315
Dec 2008 10959 7064 1588 243 3591 602181 7537 49255 219009 339740
Nov 2008 18557 11616 2619 372 5061 970604 11173 78583 348484 556727
Totals 9070617 102172 738121 3348110 5317912


Generated by Webalizer Version 2.01