
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 30148 | 18310 | 4124 | 361 | 4586 | 1464491 | 10129 | 115495 | 512684 | 844154 |
| Jan 2010 | 19899 | 11342 | 2492 | 245 | 3408 | 1013085 | 7621 | 77280 | 351609 | 616872 |
| Dec 2009 | 10898 | 7147 | 1630 | 197 | 3126 | 555460 | 6121 | 50533 | 221576 | 337852 |
| Nov 2009 | 18669 | 12440 | 2686 | 339 | 4543 | 930545 | 10174 | 80587 | 373218 | 560095 |
| Oct 2009 | 17769 | 11832 | 2383 | 333 | 4687 | 936053 | 10349 | 73874 | 366822 | 550841 |
| Sep 2009 | 24026 | 15168 | 3147 | 414 | 5114 | 1198711 | 12440 | 94419 | 455043 | 720800 |
| Aug 2009 | 9645 | 6138 | 1420 | 181 | 2841 | 495340 | 5634 | 44043 | 190295 | 299005 |
| Jul 2009 | 8998 | 5301 | 1421 | 161 | 2536 | 418251 | 5001 | 44057 | 164347 | 278962 |
| Jun 2009 | 7225 | 4722 | 1104 | 158 | 2427 | 386663 | 4755 | 33139 | 141664 | 216777 |
| May 2009 | 7388 | 4932 | 1295 | 164 | 2601 | 421879 | 5112 | 40148 | 152914 | 229030 |
| Apr 2009 | 20492 | 12923 | 2680 | 394 | 5032 | 1067454 | 11845 | 80414 | 387706 | 614770 |
| Mar 2009 | 19627 | 11775 | 2508 | 348 | 4828 | 1023718 | 10816 | 77763 | 365052 | 608451 |
| Totals | 9911650 | 99997 | 811752 | 3682930 | 5877609 | |||||
| Generated by Webalizer Version 2.01 |