Usage Statistics for Eastlib WebVoyage Virtual Hosts

Summary Period: November 2008
Generated 03-Dec-2008 02:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2008
Total Hits 3324712
Total Files 2029749
Total Pages 553177
Total Visits 60819
Total KBytes 4496883
Total Unique Sites 24806
Total Unique URLs 500
. Avg Max
Hits per Hour 4617 21907
Hits per Day 110823 187180
Files per Day 67658 118345
Pages per Day 18439 31886
Visits per Day 2027 3314
KBytes per Day 149896 274216
Hits by Response Code
Code 200 - OK 2029749
Code 206 - Partial Content 184
Code 301 - Moved Permanently 67
Code 302 - Found 2438
Code 304 - Not Modified 1282194
Code 403 - Forbidden 65
Code 404 - Not Found 6313
Code 500 - Internal Server Error 3653
Code 503 - Service Unavailable 49

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 37931 1.14% 26904 1.33% 7154 1.29% 812 1.34% 856 3.45% 59833 1.33%
2 59867 1.80% 42897 2.11% 11054 2.00% 1277 2.10% 1168 4.71% 88819 1.98%
3 145994 4.39% 85608 4.22% 24124 4.36% 2348 3.86% 1875 7.56% 197492 4.39%
4 72967 2.19% 47754 2.35% 11704 2.12% 1645 2.70% 1452 5.85% 98863 2.20%
5 165596 4.98% 102457 5.05% 28651 5.18% 2956 4.86% 2277 9.18% 219146 4.87%
6 176533 5.31% 99951 4.92% 30234 5.47% 2827 4.65% 2113 8.52% 221704 4.93%
7 128570 3.87% 72333 3.56% 20676 3.74% 2125 3.49% 1765 7.12% 148364 3.30%
8 50947 1.53% 33642 1.66% 8636 1.56% 1073 1.76% 995 4.01% 73735 1.64%
9 86327 2.60% 56647 2.79% 15179 2.74% 1789 2.94% 1559 6.28% 127211 2.83%
10 181308 5.45% 107245 5.28% 31886 5.76% 3193 5.25% 2511 10.12% 240189 5.34%
11 175368 5.27% 105623 5.20% 29936 5.41% 3046 5.01% 2419 9.75% 237325 5.28%
12 160485 4.83% 96505 4.75% 26689 4.82% 2997 4.93% 2284 9.21% 213031 4.74%
13 147261 4.43% 88078 4.34% 25102 4.54% 2718 4.47% 2096 8.45% 200761 4.46%
14 129356 3.89% 77677 3.83% 22236 4.02% 2147 3.53% 1712 6.90% 197353 4.39%
15 56702 1.71% 38915 1.92% 9147 1.65% 1103 1.81% 1121 4.52% 96014 2.14%
16 87570 2.63% 57454 2.83% 14897 2.69% 1794 2.95% 1594 6.43% 123977 2.76%
17 187180 5.63% 118345 5.83% 30591 5.53% 3314 5.45% 2574 10.38% 274216 6.10%
18 180808 5.44% 106972 5.27% 28006 5.06% 3186 5.24% 2461 9.92% 229870 5.11%
19 168720 5.07% 99547 4.90% 27927 5.05% 3097 5.09% 2459 9.91% 222287 4.94%
20 139505 4.20% 85836 4.23% 23913 4.32% 2593 4.26% 2153 8.68% 190129 4.23%
21 128260 3.86% 73136 3.60% 20072 3.63% 2005 3.30% 1634 6.59% 168737 3.75%
22 52213 1.57% 31558 1.55% 7995 1.45% 1100 1.81% 1013 4.08% 64094 1.43%
23 81634 2.46% 52916 2.61% 12566 2.27% 1706 2.81% 1526 6.15% 108273 2.41%
24 169307 5.09% 99496 4.90% 28191 5.10% 2973 4.89% 2302 9.28% 216328 4.81%
25 133829 4.03% 78796 3.88% 23024 4.16% 2373 3.90% 1849 7.45% 176999 3.94%
26 64680 1.95% 36146 1.78% 8774 1.59% 1187 1.95% 1022 4.12% 78286 1.74%
27 12387 0.37% 8839 0.44% 1781 0.32% 367 0.60% 418 1.69% 17776 0.40%
28 33990 1.02% 21527 1.06% 4987 0.90% 786 1.29% 749 3.02% 42663 0.95%
29 34539 1.04% 24991 1.23% 5688 1.03% 838 1.38% 895 3.61% 55710 1.24%
30 74878 2.25% 51954 2.56% 12357 2.23% 1575 2.59% 1498 6.04% 107700 2.39%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1568 47060 1.42% 1083 32497 1.60% 264 7929 1.43% 2398 71941 1.60%
1 929 27871 0.84% 689 20695 1.02% 162 4876 0.88% 1466 43970 0.98%
2 338 10166 0.31% 245 7374 0.36% 61 1830 0.33% 515 15444 0.34%
3 363 10907 0.33% 283 8510 0.42% 62 1888 0.34% 637 19120 0.43%
4 221 6633 0.20% 157 4727 0.23% 40 1220 0.22% 364 10915 0.24%
5 280 8402 0.25% 223 6714 0.33% 35 1068 0.19% 519 15569 0.35%
6 356 10681 0.32% 234 7047 0.35% 56 1690 0.31% 596 17874 0.40%
7 980 29405 0.88% 668 20052 0.99% 157 4720 0.85% 1530 45901 1.02%
8 4121 123644 3.72% 2388 71656 3.53% 722 21681 3.92% 5588 167648 3.73%
9 6881 206440 6.21% 4137 124136 6.12% 1143 34301 6.20% 9289 278675 6.20%
10 8516 255490 7.68% 4882 146485 7.22% 1389 41690 7.54% 10563 316888 7.05%
11 9268 278064 8.36% 5467 164024 8.08% 1522 45677 8.26% 12229 366875 8.16%
12 9584 287525 8.65% 5609 168274 8.29% 1540 46208 8.35% 12390 371705 8.27%
13 9564 286924 8.63% 5747 172435 8.50% 1586 47583 8.60% 13048 391454 8.70%
14 10389 311699 9.38% 5868 176048 8.67% 1728 51841 9.37% 12930 387909 8.63%
15 9907 297237 8.94% 5760 172820 8.51% 1661 49858 9.01% 13183 395487 8.79%
16 8262 247860 7.46% 4990 149702 7.38% 1367 41034 7.42% 11190 335709 7.47%
17 5686 170590 5.13% 3570 107110 5.28% 926 27787 5.02% 7468 224049 4.98%
18 4685 140559 4.23% 3092 92761 4.57% 843 25319 4.58% 6635 199052 4.43%
19 4769 143099 4.30% 3013 90419 4.45% 798 23960 4.33% 6523 195687 4.35%
20 4273 128218 3.86% 2891 86735 4.27% 732 21964 3.97% 6294 188833 4.20%
21 3951 118547 3.57% 2648 79464 3.91% 653 19608 3.54% 5716 171468 3.81%
22 3394 101844 3.06% 2259 67784 3.34% 557 16723 3.02% 4829 144872 3.22%
23 2528 75847 2.28% 1742 52280 2.58% 424 12722 2.30% 3995 119838 2.66%

Top 30 of 500 Total URLs
# Hits KBytes URL
1 416734 12.53% 2152827 47.87% /cgi-bin/Pwebrecon.cgi
2 94174 2.83% 17322 0.39% /css/webvoyageStyles.css
3 44106 1.33% 34889 0.78% /cgi-bin/Ptmb.cgi
4 39814 1.20% 722 0.02% /favicon.ico
5 31397 0.94% 44211 0.98% /EncoreTab.htm
6 21322 0.64% 6625 0.15% /
7 20322 0.61% 1823 0.04% /css/sfx.css
8 20148 0.61% 95840 2.13% /js/sarissa.js
9 20116 0.61% 61123 1.36% /js/sfx.js
10 20067 0.60% 53600 1.19% /uclascript.js
11 19339 0.58% 2594 0.06% /stylequest.css
12 19318 0.58% 13477 0.30% /jscode.js
13 12812 0.39% 14895 0.33% /scripts/maps.js
14 12776 0.38% 23269 0.52% /scripts/nkuire.js
15 8432 0.25% 7012 0.16% /vwebv/ui/en_US/css/frameWork.css
16 8428 0.25% 9121 0.20% /vwebv/ui/en_US/css/header.css
17 8319 0.25% 4961 0.11% /vwebv/ui/en_US/css/quickSearchBar.css
18 7257 0.22% 71245 1.58% /vwebv/search
19 6657 0.20% 2664 0.06% /vwebv/ui/en_US/css/pageProperties.css
20 6213 0.19% 2450 0.05% /vwebv/ui/en_US/css/ieFixes.css
21 5870 0.18% 533 0.01% /robots.txt
22 5813 0.17% 53603 1.19% /vwebv/ui/en_US/jscripts/ajaxUtils.js
23 5736 0.17% 53085 1.18% /vwebv/holdingsInfo
24 5484 0.16% 2628 0.06% /vwebv/ui/en_US/jscripts/pageInputFocus.js
25 4992 0.15% 11419 0.25% /vwebv/ui/en_US/css/resultsFacets.css
26 4988 0.15% 733 0.02% /vwebv/ui/en_US/css/highlight.css
27 3746 0.11% 3348 0.07% /vwebv/ui/en_US/css/displayCommon.css
28 3634 0.11% 4217 0.09% /vwebv/ui/en_US/jscripts/highLight.js
29 3426 0.10% 1129 0.03% /vwebv/ui/en_US/jscripts/imageUtils.js
30 3396 0.10% 20842 0.46% /vwebv/searchBasic

Top 10 of 500 Total URLs By KBytes
# Hits KBytes URL
1 416734 12.53% 2152827 47.87% /cgi-bin/Pwebrecon.cgi
2 20148 0.61% 95840 2.13% /js/sarissa.js
3 7257 0.22% 71245 1.58% /vwebv/search
4 20116 0.61% 61123 1.36% /js/sfx.js
5 5813 0.17% 53603 1.19% /vwebv/ui/en_US/jscripts/ajaxUtils.js
6 20067 0.60% 53600 1.19% /uclascript.js
7 5736 0.17% 53085 1.18% /vwebv/holdingsInfo
8 31397 0.94% 44211 0.98% /EncoreTab.htm
9 44106 1.33% 34889 0.78% /cgi-bin/Ptmb.cgi
10 3061 0.09% 33901 0.75% /vwebv/searchResults

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 416734 12.53% 27315 44.94% /cgi-bin/Pwebrecon.cgi
2 31397 0.94% 18658 30.70% /EncoreTab.htm
3 21322 0.64% 12477 20.53% /
4 1824 0.05% 628 1.03% /cgi-bin/newbooks.cgi
5 7 0.00% 462 0.76% /cgi-bin/pwebrecon.cgi
6 5736 0.17% 449 0.74% /vwebv/holdingsInfo
7 7257 0.22% 251 0.41% /vwebv/search
8 3396 0.10% 181 0.30% /vwebv/searchBasic
9 234 0.01% 92 0.15% /encore/
10 44106 1.33% 63 0.10% /cgi-bin/Ptmb.cgi

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 416734 12.53% 46899 77.42% /cgi-bin/Pwebrecon.cgi
2 31397 0.94% 7708 12.72% /EncoreTab.htm
3 21322 0.64% 1179 1.95% /
4 44106 1.33% 746 1.23% /cgi-bin/Ptmb.cgi
5 1824 0.05% 718 1.19% /cgi-bin/newbooks.cgi
6 7257 0.22% 677 1.12% /vwebv/search
7 5736 0.17% 572 0.94% /vwebv/holdingsInfo
8 7 0.00% 464 0.77% /cgi-bin/pwebrecon.cgi
9 3396 0.10% 324 0.53% /vwebv/searchBasic
10 501 0.02% 211 0.35% /remote.htm

Top 30 of 24806 Total Sites
# Hits Files KBytes Visits Hostname
1 141077 4.24% 111582 5.50% 235894 5.25% 103 0.17% 192.122.237.11
2 70203 2.11% 2681 0.13% 11840 0.26% 71 0.12% 128.163.226.127
3 25486 0.77% 7507 0.37% 55370 1.23% 87 0.14% 162.114.40.32
4 25088 0.75% 7511 0.37% 59391 1.32% 77 0.13% 162.114.40.31
5 22301 0.67% 2033 0.10% 4287 0.10% 29 0.05% 172.21.64.242
6 20214 0.61% 12940 0.64% 69804 1.55% 290 0.48% 157.89.25.62
7 19390 0.58% 13320 0.66% 51834 1.15% 318 0.52% 192.122.237.41
8 18903 0.57% 10325 0.51% 33179 0.74% 129 0.21% 216.249.135.5
9 15711 0.47% 11565 0.57% 26528 0.59% 147 0.24% 192.122.237.253
10 13725 0.41% 505 0.02% 2200 0.05% 30 0.05% 128.163.126.203
11 13397 0.40% 6533 0.32% 13874 0.31% 83 0.14% 205.204.186.4
12 13295 0.40% 5378 0.26% 10049 0.22% 77 0.13% 205.204.186.1
13 12563 0.38% 7665 0.38% 14161 0.31% 154 0.25% 128.163.226.192
14 11865 0.36% 544 0.03% 2163 0.05% 14 0.02% 128.163.192.193
15 11547 0.35% 1822 0.09% 4141 0.09% 33 0.05% 128.163.230.140
16 11363 0.34% 2610 0.13% 9002 0.20% 49 0.08% 128.163.59.209
17 10523 0.32% 4450 0.22% 9685 0.22% 147 0.24% 147.133.37.114
18 10066 0.30% 6746 0.33% 12758 0.28% 94 0.15% 216.69.46.4
19 9970 0.30% 6481 0.32% 13196 0.29% 85 0.14% 205.204.186.15
20 9921 0.30% 6876 0.34% 19181 0.43% 31 0.05% 205.204.211.200
21 9012 0.27% 8911 0.44% 27976 0.62% 60 0.10% 192.146.101.24
22 8549 0.26% 1412 0.07% 5490 0.12% 140 0.23% 128.163.226.101
23 7377 0.22% 3078 0.15% 8804 0.20% 57 0.09% 205.204.246.134
24 7365 0.22% 2283 0.11% 6279 0.14% 18 0.03% 205.204.201.99
25 7110 0.21% 4279 0.21% 11430 0.25% 74 0.12% 157.89.125.252
26 6758 0.20% 1629 0.08% 8009 0.18% 103 0.17% 128.163.226.52
27 6729 0.20% 2491 0.12% 4686 0.10% 73 0.12% 128.163.229.24
28 6661 0.20% 6554 0.32% 24583 0.55% 9 0.01% 199.165.138.48
29 6452 0.19% 2251 0.11% 4096 0.09% 35 0.06% 128.163.226.206
30 6388 0.19% 4444 0.22% 7572 0.17% 118 0.19% 68.208.176.4

Top 10 of 24806 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 141077 4.24% 111582 5.50% 235894 5.25% 103 0.17% 192.122.237.11
2 20214 0.61% 12940 0.64% 69804 1.55% 290 0.48% 157.89.25.62
3 25088 0.75% 7511 0.37% 59391 1.32% 77 0.13% 162.114.40.31
4 25486 0.77% 7507 0.37% 55370 1.23% 87 0.14% 162.114.40.32
5 19390 0.58% 13320 0.66% 51834 1.15% 318 0.52% 192.122.237.41
6 18903 0.57% 10325 0.51% 33179 0.74% 129 0.21% 216.249.135.5
7 9012 0.27% 8911 0.44% 27976 0.62% 60 0.10% 192.146.101.24
8 4986 0.15% 4899 0.24% 27094 0.60% 23 0.04% 170.185.147.19
9 15711 0.47% 11565 0.57% 26528 0.59% 147 0.24% 192.122.237.253
10 6661 0.20% 6554 0.32% 24583 0.55% 9 0.01% 199.165.138.48

Usage by Country for November 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3324712 100.00% 2029749 100.00% 4496883 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01